Currency Exchange Office

Katowice | Wroclaw | Rybnik | Zory | Raciborz

Waluta Purchase Sale
Euro EUR
4.2660 4.2950
US Dollar USD
3.7650 3.8500
British pound GBP
4.9240 4.9760
Czech crown CZK
0.1680 0.1709
Canadian Dollar CAD
2.7020 2.8090
Swiss franc CHF
4.5100 4.6350
Swedish krona SEK
0.3250 0.3540
Hungarian forint HUF
0.0104 0.0106
Норвезька крона NOK
0.3010 0.3150
Danish krone DKK
0.5300 0.5430
Japanese Yen JPY
0.0268 0.0276
Australian Dollar AUD
2.3500 2.5600
UAE Dirham AED
1.0520 1.1090

Bank accounts

ING BANK ŚLĄSKI       SWIFT : INGBPLPW       ING BANK ŚLĄSKI
Numer kont
PLN      07 1050 1403 1000 0024 0601 6713
EUR      69 1050 1344 1000 0023 2400 7307
USD      15 1050 1344 1000 0023 6370 8245
CZK      54 1050 1403 1000 0024 0594 8064
 
BANK PEKAO SA       SWIFT : PKOPPLPW       BANK PEKAO SA
Numer kont
PLN      78 1240 2975 1111 0010 2484 4852
EUR      62 1240 2975 1978 0010 2508 0277
USD      30 1240 2975 1787 0010 2565 6010
GBP      96 1240 2975 1789 0010 2508 0482
CZK      60 1240 2975 1213 0010 3551 7448
CHF      27 1240 2975 1797 0010 5238 5660
SEK      68 1240 2959 1798 0010 6044 5109
AUD      79 1240 2959 1781 0010 6044 5082
CAD      82 1240 2959 1788 0010 6044 5066
DKK      96 1240 2959 1792 0010 6044 5196
NOK      54 1240 2959 1796 0010 6044 5170
 
mBank       SWIFT : BREXPLPWMBK       mBank
Numer kont
PLN      66 1140 2004 0000 3802 7479 4157
EUR      62 1140 2004 0000 3812 0253 1911
USD      33 1140 2004 0000 3112 0253 1903
GBP      10 1140 2004 0000 3112 0253 1929
 
Santander Bank Polska S.A.       SWIFT : WBKPPLPP       Santander Bank Polska S.A.
Numer kont
PLN      58 1090 2183 0000 0001 0558 1333
EUR      49 1090 2183 0000 0001 0627 7470
USD      25 1090 2183 0000 0001 0703 8576
GBP      07 1090 2183 0000 0001 0558 0311
CZK      44 1090 1766 0000 0001 1623 7863
EUR      13 1500 1214 1212 1009 2578 0000
USD      60 1500 1214 1212 1009 2581 0000
GBP      95 1500 1214 1212 1009 2608 0000
CHF      05 1500 1214 1212 1009 2594 0000
CZK      45 1500 1214 1212 1009 2611 0000
CAD      11 1500 1214 1212 1009 8596 0000
DKK      24 1500 1214 1212 1009 8570 0000
SEK      74 1500 1214 1212 1009 8567 0000
NOK      32 1500 1214 1212 1009 8554 0000
AUD      66 1500 1214 1212 1009 8583 0000
 
BNP Paribas       SWIFT : PPABPLPKXXX       BNP Paribas
Numer kont
PLN      15 1600 0003 1739 0649 2000 0001
EUR      85 1600 0003 1739 0649 2000 0002
CZK      04 1600 0003 1739 0649 2000 0005
USD      58 1600 0003 1739 0649 2000 0003
GBP      74 1600 0003 1739 0649 2000 0006
JPY      63 1600 0003 1739 0649 2000 0010
NOK      79 1600 0003 1739 0649 2000 0013
CAD      90 1600 0003 1739 0649 2000 0009
CHF      31 1600 0003 1739 0649 2000 0004
AUD      20 1600 0003 1739 0649 2000 0008
HUF      47 1600 0003 1739 0649 2000 0007
SEK      36 1600 0003 1739 0649 2000 0011
DKK      09 1600 0003 1739 0649 2000 0012
 

We invite you to our branches located in the center of Katowice. Our company has been operating on the currency market since 1997, i.e. for over eighteen years - this confirms the reliability of our services and the ability to adapt to the needs of customers in all conditions and situations on the currency market. Our employees have many years of experience, which ensures friendly and professional service. If necessary, they will advise, propose and give a good price. The website www.kantory.katowice.pl was created for people looking for current currency rates not only in Katowice but in Silesia. Through bank transactions, you can exchange currencies without leaving your office or apartment, just contact our currency cashiers (more information on the non-cash exchange page). Here you will find current rates: Euro, US Dollar, British Pound, Swiss Franc, Czech Crown and other currencies exchanged in our branch. If you are looking for the best currency exchange office, we invite you to our points located in the city center.

At the exchange office, we have been buying the five banknotes presented below since the beginning of May. These are withdrawn banknotes of the 8th series of the Swiss franc, which, according to the information provided by the Swiss National Bank, ceased to be legal tender on April 30, 2021. In practice, they cannot be used to pay in Switzerland, the only option is to exchange the banknotes you have in Switzerland. If you have banknotes of this series, contact our currency cashiers, our branch is located in the center of Katowice on Mickiewicza Street. Please note two prices: wholesale and retail - the wholesale price is set by the employee, but it is assumed that it applies from the transaction value of PLN 7,000.

Recommended currency exchange offices in Katowice

Grand : currency exchange office located in the center of Katowice at the intersection of Mickiewicza and Stawowa streets, near Dr. Ziółko, in front of the currency exchange office there is a parking lot for customers.

Max It is located opposite the Katowice Galeria w brama - with each transaction the price can be negotiated.